Date Requested: Jul 02 2026 2:07 AM
ROVER Transactional Reporting Firm
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 | 07:55AM | 12359 | FTS | 06/01/2026 | 10/31/2041 | 06/01/2026 09:00AM | 11/01/2041 09:00AM | 170,600 | 3 | N | 114534337 | Range Resources - Appalachia, LLC | None | RES | 29.942900 | 22.812500 | COM | 0.016600 | 0.016600 | Yes | This Negotiated Rate Parameters: Eligible Secondary Receipt Points. The Negotiated Rates shall apply to service provided to Shipper on a secondary firm basis from all receipt points in the Supply Zone. Eligible Secondary Delivery Points. The Negotiated Rates shall apply to service provided to Shipper on a secondary firm basis as follows: (a) Dawn-Rover Hub Primary Path - The Negotiated Rates shall apply to service provided to Shipper on a secondary firm basis to all delivery points within the Dawn-Rover Hub primary path up to the MDQ of such path. (b) TGC Zone 1A Pool Path - The Negotiated Rates shall apply to service provided to Shipper on a secondary firm basis to all delivery points within the Supply Zone, Mainline Zone as well as Market Zone South up to the MDQ of such path. Usage Rate: Shipper shall pay the applicable Rover usage rates pursuant to the Tariff, including without limitation the applicable Panhandle Eastern Pipe line Company, LP ("PEPL") tariff usage rate and/or Trunkline Gas Company, LLC ("TGC") tariff usage rate as such rates are assessed to Rover, which rates may change from time to time. (c) The Fixed Negotiated Reservation Rate shall remain fixed for the Primary Term of the Firm Transportation Service Agreement, regardless of any otherwise applicable maximum or minimum rate set forth in the Tariff. | 70005 | I | SPZ | HARMON CREEK | DA101 | I | MZN | DAWN-ROVER HUB |
| 06/01/2026 | 07:55AM | 12359 | FTS | 06/01/2026 | 10/31/2041 | 06/01/2026 09:00AM | 11/01/2041 09:00AM | 170,600 | 3 | N | 114534337 | Range Resources - Appalachia, LLC | None | RES | 28.362400 | 22.812500 | COM | 0.021000 | 0.028400 | Yes | This Negotiated Rate Parameters: Eligible Secondary Receipt Points. The Negotiated Rates shall apply to service provided to Shipper on a secondary firm basis from all receipt points in the Supply Zone. Eligible Secondary Delivery Points. The Negotiated Rates shall apply to service provided to Shipper on a secondary firm basis as follows: (a) Dawn-Rover Hub Primary Path - The Negotiated Rates shall apply to service provided to Shipper on a secondary firm basis to all delivery points within the Dawn-Rover Hub primary path up to the MDQ of such path. (b) TGC Zone 1A Pool Path - The Negotiated Rates shall apply to service provided to Shipper on a secondary firm basis to all delivery points within the Supply Zone, Mainline Zone as well as Market Zone South up to the MDQ of such path. Usage Rate: Shipper shall pay the applicable Rover usage rates pursuant to the Tariff, including without limitation the applicable Panhandle Eastern Pipe line Company, LP ("PEPL") tariff usage rate and/or Trunkline Gas Company, LLC ("TGC") tariff usage rate as such rates are assessed to Rover, which rates may change from time to time. (c) The Fixed Negotiated Reservation Rate shall remain fixed for the Primary Term of the Firm Transportation Service Agreement, regardless of any otherwise applicable maximum or minimum rate set forth in the Tariff. | 70005 | I | SPZ | HARMON CREEK | RA005 | I | MZS | ZONE 1A - RANGE |
| 05/01/2026 | 05:39AM | 12440 | FTS | 04/01/2026 | 05/31/2026 | 04/01/2026 09:00AM | 06/01/2026 09:00AM | 120,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 10.075000 | COM | 0.016600 | 0.016600 | No | Effective 4/1/2026 - 5/31/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70011 | I | SPZ | CLARINGTON-EUREKA | DA101 | I | MZN | DAWN-ROVER HUB |
| 05/01/2026 | 05:39AM | 12440 | FTS | 04/01/2026 | 05/31/2026 | 04/01/2026 09:00AM | 06/01/2026 09:00AM | 120,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 10.075000 | COM | 0.016600 | 0.016600 | No | Effective 4/1/2026 - 5/31/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70016 | I | SPZ | BERNE | DA101 | I | MZN | DAWN-ROVER HUB |
| 05/01/2026 | 05:39AM | 12440 | FTS | 04/01/2026 | 05/31/2026 | 04/01/2026 09:00AM | 06/01/2026 09:00AM | 120,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 10.075000 | COM | 0.016600 | 0.016600 | No | Effective 4/1/2026 - 5/31/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70017 | I | SPZ | CADIZ-ORS | DA101 | I | MZN | DAWN-ROVER HUB |
| 04/02/2026 | 06:14AM | 12482 | FTS | 04/02/2026 | 04/30/2026 | 04/02/2026 09:00AM | 05/01/2026 09:00AM | 10,000 | 3 | N | 116936248 | Eco-Energy Natural Gas, LLC | None | RES | 18.993300 | 7.250000 | COM | 0.002600 | 0.002600 | No | Effective 4/2/2026 - 4/30/2026 Discount Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
| 05/01/2026 | 05:35AM | 12486 | FTS | 05/01/2026 | 10/31/2026 | 05/01/2026 09:00AM | 11/01/2026 09:00AM | 20,000 | 3 | N | 118254781 | Radiate Energy LLC | None | RES | 18.993300 | 7.973300 | COM | 0.002600 | 0.002600 | No | Effective 5/1/2026 - 10/31/2026 Discount Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | ANRWK | I | MLZ | ANR WESTRICK |
| 05/01/2026 | 05:38AM | 12490 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 10,000 | 3 | N | 194266870 | Glencore, Ltd | None | RES | 18.993300 | 6.200000 | COM | 0.002600 | 0.002600 | No | Effective 5/1/2026 - 5/31/2026 Discount Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | PFALC | I | MLZ | PANHANDLE FALCON |
| 05/01/2026 | 05:40AM | 12492 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 4,600 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002600 | 0.002600 | No | 70009 | I | SPZ | SUNDANCE | ANRWK | I | MLZ | ANR WESTRICK | |
| 05/01/2026 | 05:41AM | 12499 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 20,000 | 3 | N | 118254781 | Radiate Energy LLC | None | RES | 29.942900 | 10.075000 | COM | 0.016600 | 0.016600 | No | Effective 5/1/2026 - 5/31/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70006 | I | SPZ | REVOLUTION | DA101 | I | MZN | DAWN-ROVER HUB |
| 05/01/2026 | 05:41AM | 12499 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 20,000 | 3 | N | 118254781 | Radiate Energy LLC | None | RES | 29.942900 | 10.075000 | COM | 0.016600 | 0.016600 | No | Effective 5/1/2026 - 5/31/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70017 | I | SPZ | CADIZ-ORS | DA101 | I | MZN | DAWN-ROVER HUB |
| 05/11/2026 | 06:41AM | 12504 | FTS | 05/09/2026 | 05/31/2026 | 05/09/2026 09:00AM | 06/01/2026 09:00AM | 10,800 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 12.400000 | COM | 0.016600 | 0.016600 | No | Effective: 5/9/2026 - 5/31/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70006 | I | SPZ | REVOLUTION | DA101 | I | MZN | DAWN-ROVER HUB |
| 06/01/2026 | 07:49AM | 12505 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 35,000 | 3 | N | 118254781 | Radiate Energy LLC | None | RES | 29.942900 | 12.900000 | COM | 0.016600 | 0.016600 | No | Effective 6/1/2026 - 6/30/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70011 | I | SPZ | CLARINGTON-EUREKA | DA101 | I | MZN | DAWN-ROVER HUB |
| 06/01/2026 | 07:50AM | 12506 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 13,300 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 12.900000 | COM | 0.016600 | 0.016600 | No | Effective 6/1/2026 - 6/30/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70017 | I | SPZ | CADIZ-ORS | DA101 | I | MZN | DAWN-ROVER HUB |

