Date Requested: Jul 02 2026 2:08 AM
ROVER Transactional Reporting Capacity Release
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 05:55AM | 12494 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 1132 | 20,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable , OFFER Terms/Notes - AMA : Per AMA agreement | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 05/01/2026 | 05:55AM | 12495 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 1133 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 05/01/2026 | 05:55AM | 12496 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 1134 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA220 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 23.203500 | COM | 0.021000 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 05/01/2026 | 05:52AM | 12498 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 1135 | 30,587 | 3 | N | 145184631 | Citigroup Energy Inc. | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 15.252000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 05/01/2026 | 05:52AM | 12500 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 1139 | 40,515 | 3 | N | 117675271 | TC Energy Marketing Inc. | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 15.252000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 05/01/2026 | 05:53AM | 12502 | FTS | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 1140 | 30,587 | 3 | N | 119484221 | Centrica Energy LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 15.252000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 06/01/2026 | 07:33AM | 12507 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 1146 | 40,515 | 3 | N | 117675271 | TC Energy Marketing Inc. | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 14.760000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 07:35AM | 12508 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 1141 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70004 | SPZ | MAJORSVILLE | RA221 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 22.455000 | COM | 0.021000 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 06/01/2026 | 05:15AM | 12509 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 1142 | 20,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70004 | SPZ | MAJORSVILLE | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.500000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 06/01/2026 | 05:15AM | 12510 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 1143 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle , OFFER Terms/Notes - AMA : Per AMA agreement. | 70004 | SPZ | MAJORSVILLE | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.500000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 06/01/2026 | 05:15AM | 12511 | FTS | 06/01/2026 | 03/31/2027 | 06/01/2026 09:00AM | 04/01/2027 09:00AM | 1148 | 30,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 12359 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA222 | MZS | ZONE 1A - DTE ENERGY TRADING, INC. | N | RES | 28.362400 | 21.993000 | COM | 0.021000 | 0.028400 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 05:15AM | 12512 | FTS | 06/01/2026 | 03/31/2027 | 06/01/2026 09:00AM | 04/01/2027 09:00AM | 1147 | 20,000 | 3 | N | 625275755 | BP Energy Company | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 12359 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA223 | MZS | ZONE 1A - BP ENERGY COMPANY | N | RES | 28.362400 | 21.993000 | COM | 0.021000 | 0.028400 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 10:30AM | 12513 | FTS | 06/01/2026 | 03/31/2027 | 06/01/2026 09:00AM | 04/01/2027 09:00AM | 1151 | 25,000 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 12359 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.800000 | COM | 0.016600 | 0.016600 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 06/01/2026 | 05:15AM | 12514 | FTS | 06/01/2026 | 03/31/2027 | 06/01/2026 09:00AM | 04/01/2027 09:00AM | 1153 | 25,000 | 3 | N | 021680702 | Tenaska Marketing Canada, a division of TMV Corp. | None | AMA | 624240628 | Tenaska Marketing Ventures | 12513 | OFFER Recall : Recallable , OFFER StandAlone : StandAlone , OFFER Terms/Notes - AMA : TMV to TMC per agreements of the AMA | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 10:31AM | 12515 | FTS | 06/01/2026 | 08/31/2026 | 06/01/2026 09:00AM | 09/01/2026 09:00AM | 1149 | 15,600 | 3 | N | 832703297 | Koch Energy Services LLC | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 12359 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.000000 | COM | 0.016600 | 0.016600 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 06/01/2026 | 07:46AM | 12516 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 1145 | 30,587 | 3 | N | 145184631 | Citigroup Energy Inc. | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 14.760000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 07:34AM | 12517 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 1152 | 50,643 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 14.760000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 07:34AM | 12518 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 1159 | 50,643 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 14.760000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 07:34AM | 12519 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 1156 | 50,979 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 15.252000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 07:35AM | 12520 | FTS | 06/01/2026 | 06/30/2026 | 06/01/2026 09:00AM | 07/01/2026 09:00AM | 1160 | 50,979 | 3 | N | 119484221 | Centrica Energy LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 14.760000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 05:15AM | 12521 | FTS | 06/01/2026 | 03/31/2027 | 06/01/2026 09:00AM | 04/01/2027 09:00AM | 1158 | 80,000 | 3 | N | 253139307 | Direct Energy Marketing Limited | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 12359 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2026 | 05:15AM | 12522 | FTS | 06/01/2026 | 03/31/2027 | 06/01/2026 09:00AM | 04/01/2027 09:00AM | 1157 | 80,000 | 3 | N | 078790103 | NRG Business Marketing LLC | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 12359 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | ST101U | MZN | ST. CLAIR (US)-VECTOR | N | RES | 29.942900 | 22.800000 | COM | 0.016600 | 0.016600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 07/01/2026 | 06:19AM | 12526 | FTS | 07/01/2026 | 07/31/2026 | 07/01/2026 09:00AM | 08/01/2026 09:00AM | 1165 | 30,587 | 3 | N | 145184631 | Citigroup Energy Inc. | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 15.252000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 07/01/2026 | 06:20AM | 12527 | FTS | 07/01/2026 | 07/31/2026 | 07/01/2026 09:00AM | 08/01/2026 09:00AM | 1166 | 50,643 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 15.252000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 07/01/2026 | 06:20AM | 12529 | FTS | 07/01/2026 | 07/31/2026 | 07/01/2026 09:00AM | 08/01/2026 09:00AM | 1167 | 50,643 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 15.252000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 07/01/2026 | 06:20AM | 12530 | FTS | 07/01/2026 | 07/31/2026 | 07/01/2026 09:00AM | 08/01/2026 09:00AM | 1164 | 50,979 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : For the avoidance of doubt, in the event that Replacement Shipper utilizes a non-primary receipt or delivery point(s), Replacement Shipper shall also be responsible for all incremental costs (whether Demand Charges, Variable Costs, or otherwise), that are incurred or that become due to the Transporter as a result of receipt or delivery to such non-primary receipt or delivery point(s), as applicable. "Demand Charges" means all demand charges, reservation charges, and other charges that do not vary with throughput, in each case, that are charged by a Transporter with respect to the released capacity. "Variable Costs" means actual volumetric variable charges and costs per dekatherm (excluding Demand Charges and other charges that do not vary with throughput) incurred or that become due to the Transporter, in each case, with respect to the released capacity, inclusive of all surcharges and fuel or lost and unaccounted for gas costs, whether collected in-kind or in U.S. dollars. Delivery obligations per AMA. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 15.252000 | COM | 0.002600 | 0.009000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 07/01/2026 | 06:21AM | 12531 | FTS | 07/01/2026 | 07/31/2026 | 07/01/2026 09:00AM | 08/01/2026 09:00AM | 1161 | 20,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70004 | SPZ | MAJORSVILLE | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 07/01/2026 | 06:21AM | 12532 | FTS | 07/01/2026 | 07/31/2026 | 07/01/2026 09:00AM | 08/01/2026 09:00AM | 1162 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70004 | SPZ | MAJORSVILLE | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
