Date Requested: Apr 01 2026 7:13 AM
ROVER Transactional Reporting Capacity Release
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2026 | 05:30AM | 12376 | FTS | 01/01/2026 | 01/31/2026 | 01/01/2026 09:00AM | 02/01/2026 09:00AM | 1070 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016600 | 0.001500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 05:30AM | 12377 | FTS | 01/01/2026 | 01/31/2026 | 01/01/2026 09:00AM | 02/01/2026 09:00AM | 1071 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA210 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 23.250000 | COM | 0.021000 | 0.001500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 05:30AM | 12378 | FTS | 01/01/2026 | 01/31/2026 | 01/01/2026 09:00AM | 02/01/2026 09:00AM | 1072 | 20,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016600 | 0.001500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 02/02/2026 | 09:32AM | 12401 | FTS | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 1073 | 20,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 21.000000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 02/02/2026 | 09:32AM | 12402 | FTS | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 1074 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA211 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 20.958000 | COM | 0.021000 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 02/02/2026 | 09:32AM | 12403 | FTS | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 1075 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 21.000000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 03/02/2026 | 05:30AM | 12414 | FTS | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 1076 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 03/02/2026 | 05:30AM | 12415 | FTS | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 1077 | 20,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016600 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 03/02/2026 | 05:30AM | 12416 | FTS | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 1078 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA212 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 23.203500 | COM | 0.021000 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 04/01/2026 | 05:15AM | 12424 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1081 | 10,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10008 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70004 | SPZ | MAJORSVILLE | RA213 | MZS | ZONE 1A - DXT COMMODITIES NORTH AMERICA INC. | N | RES | 28.362400 | 0.000000 | COM | 0.021000 | 0.033100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2026 | 05:15AM | 12425 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1080 | 20,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70011 | SPZ | CLARINGTON-EUREKA | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2026 | 05:15AM | 12432 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1084 | 20,000 | 3 | N | 079093350 | Uniper Global Commodities North America LLC | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70011 | SPZ | CLARINGTON-EUREKA | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2026 | 05:15AM | 12433 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1083 | 20,000 | 3 | N | 832703297 | Koch Energy Services LLC | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10008 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70004 | SPZ | MAJORSVILLE | RA214 | MZS | ZONE 1A - KOCH ENERGY SERVICES LLC | N | RES | 28.362400 | 0.000000 | COM | 0.021000 | 0.033100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2026 | 05:15AM | 12434 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1082 | 10,000 | 3 | N | 078609451 | ARM Energy Management LLC | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10008 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70004 | SPZ | MAJORSVILLE | RA215 | MZS | ZONE 1A - ARM ENERGY MANAGEMENT LLC | N | RES | 28.362400 | 0.000000 | COM | 0.021000 | 0.033100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2026 | 05:15AM | 12435 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1086 | 10,000 | 3 | N | 827776522 | Trafigura Trading LLC | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10008 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70004 | SPZ | MAJORSVILLE | RA216 | MZS | ZONE 1A - TRAFIGURA TRADING LLC | N | RES | 28.362400 | 0.000000 | COM | 0.021000 | 0.033100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2026 | 05:15AM | 12436 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1088 | 20,000 | 3 | N | 203747118 | Uniper Trading Canada Ltd. | None | AMA | N | 079093350 | Uniper Global Commodities North America LLC | 12432 | OFFER Recall : Recallable for pipeline cycles , OFFER Terms/Notes - AMA : AMA Capacity release Canadian portion to Canadian Entity | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2026 | 05:15AM | 12438 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1085 | 10,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70011 | SPZ | CLARINGTON-EUREKA | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2026 | 05:15AM | 12442 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1095 | 25,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA217 | MZS | ZONE 1A - SPIRE MARKETING INC. | N | RES | 28.362400 | 0.000000 | COM | 0.021000 | 0.025800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12443 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1099 | 126,608 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Tenaska 126,608 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12444 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1112 | 30,000 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Tenaska to Dawn 30,000 | 70003 | SPZ | CADIZ-MW | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12446 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1106 | 40,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release DTE to Dawn 40,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12447 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1114 | 30,000 | 3 | N | 021680702 | Tenaska Marketing Canada, a division of TMV Corp. | None | AMA | 624240628 | Tenaska Marketing Ventures | 12444 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : Released per the terms of the AMA between TMV and TMC | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 05:15AM | 12450 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1101 | 30,386 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Twin Eagle 30,386 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12452 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1109 | 25,000 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Twin to Dawn 25,000 | 70003 | SPZ | CADIZ-MW | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12454 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1110 | 10,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Spire to Dawn 10,000 | 70003 | SPZ | CADIZ-MW | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12457 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1103 | 40,515 | 3 | N | 790620046 | Vitol Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Vitol 40,515 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12459 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1115 | 10,000 | 3 | N | 194266870 | Glencore, Ltd | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10008 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70004 | SPZ | MAJORSVILLE | RA218 | MZS | ZONE 1A - GLENCORE, LTD | N | RES | 28.362400 | 0.000000 | COM | 0.021000 | 0.033100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2026 | 05:15AM | 12460 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1121 | 25,000 | 3 | N | 968964770 | Twin Eagle Resource Management Canada, LLC | None | AMA | N | 965177889 | Twin Eagle Resource Management, LLC | 12452 | OFFER Recall : Recallable all cycles , OFFER Terms/Notes - AMA : AMA Twin Canada | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12461 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1126 | 20,320 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Twin Eagle 20,320 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12462 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1122 | 20,799 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to DTE 20799 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12463 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1125 | 20,392 | 3 | N | 054481341 | NextEra Energy Marketing, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Nextera 20,392 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12464 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1123 | 40,853 | 3 | N | 006981831 | JPMorgan Chase Bank, N.A. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to JP Morgan 40,853 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12465 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1127 | 10,129 | 3 | N | 006981831 | JPMorgan Chase Bank, N.A. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to JPMorgan 10,129 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:15AM | 12466 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 1128 | 40,853 | 3 | N | 602667201 | J.P. Morgan Ventures Energy Corporation | None | AMA | 006981831 | JPMorgan Chase Bank, N.A. | 12464 | OFFER Recall : Capacity is recallable via AMA between releasing and replacement shipper. , OFFER Terms/Notes - AMA : Capacity is released via AMA between releasing and replacement shipper. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002600 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
