Date Requested: Apr 01 2026 8:43 PM
FGT Transactional Reporting Firm
TSP Name: Florida Gas Transmission (TSP: 006924518)
| K Holder Name | K Holder | Affil Ind | Svc Req K | K Qty-K | K Beg Date | K End Date | K Ent Beg Date | K Ent Beg Date | K Ent End Date | K Ent End Date | Rate ID | Max Trf Rate Ref | Rate Charged | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Name | Loc | Loc Zn | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke-Mobile Counties Gas District | 71948723 | N | 135669 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | N | A | 03/31/2026 | 12:30PM | |||||||||||||||||
| Clarke-Mobile Counties Gas District | 71948723 | N | 135669 | 9:00AM | 9:00 AM | RES | T | 0.0595 | 1 | N | K | FTS-1 | DA | 1 | N | A | 03/31/2026 | 12:30PM | |||||||||||||
| Clarke-Mobile Counties Gas District | 71948723 | N | 135669 | 35,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 4 | 4 | N | A | 03/31/2026 | 12:30PM | ||||||||||||||
| Clarke-Mobile Counties Gas District | 71948723 | N | 135669 | 9:00AM | 9:00 AM | T | 1 | 2 | Bay Gas (Del) Storage | 62249 | W | 35,000 | P | FTS-1 | DA | 4 | 4 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Clarke-Mobile Counties Gas District | 71948723 | N | 135669 | 9:00AM | 9:00 AM | T | 1 | 1 | Suwannee-Sabal (Rec) | 100714 | M | 35,000 | P | FTS-1 | DA | 4 | 4 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | A | C | 03/31/2026 | 12:30PM | |||||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 2,410 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 1 | 1 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 2,470 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 2 | 2 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 2,925 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 3 | 3 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 2,229 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 4 | 4 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 907 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 5 | 5 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 905 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 6 | 6 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 920 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 7 | 7 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 955 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 8 | 8 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 1,347 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 9 | 9 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 2,075 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 10 | 10 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 2,567 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 11 | 11 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 2,777 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 12 | 12 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 2,410 | P | FTS-1 | DA | 1 | 1 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 2,470 | P | FTS-1 | DA | 2 | 2 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 2,925 | P | FTS-1 | DA | 3 | 3 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 2,229 | P | FTS-1 | DA | 4 | 4 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 907 | P | FTS-1 | DA | 5 | 5 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 905 | P | FTS-1 | DA | 6 | 6 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 920 | P | FTS-1 | DA | 7 | 7 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 955 | P | FTS-1 | DA | 8 | 8 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 1,347 | P | FTS-1 | DA | 9 | 9 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 2,075 | P | FTS-1 | DA | 10 | 10 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 2,567 | P | FTS-1 | DA | 11 | 11 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 2 | Suwannee-Progress Energy | 78530 | M | 2,777 | P | FTS-1 | DA | 12 | 12 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 506 | P | FTS-1 | DA | 1 | 1 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 517 | P | FTS-1 | DA | 2 | 2 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 613 | P | FTS-1 | DA | 3 | 3 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 466 | P | FTS-1 | DA | 4 | 4 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 187 | P | FTS-1 | DA | 5 | 5 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 188 | P | FTS-1 | DA | 6 | 6 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 192 | P | FTS-1 | DA | 7 | 7 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 200 | P | FTS-1 | DA | 8 | 8 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 281 | P | FTS-1 | DA | 9 | 9 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 436 | P | FTS-1 | DA | 10 | 10 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 538 | P | FTS-1 | DA | 11 | 11 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | TENN Carnes (Rec) | 10258 | W | 582 | P | FTS-1 | DA | 12 | 12 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 1,146 | P | FTS-1 | DA | 1 | 1 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 1,174 | P | FTS-1 | DA | 2 | 2 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 1,405 | P | FTS-1 | DA | 3 | 3 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 962 | P | FTS-1 | DA | 4 | 4 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 392 | P | FTS-1 | DA | 5 | 5 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 391 | P | FTS-1 | DA | 6 | 6 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 397 | P | FTS-1 | DA | 7 | 7 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 411 | P | FTS-1 | DA | 8 | 8 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 580 | P | FTS-1 | DA | 9 | 9 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 894 | P | FTS-1 | DA | 10 | 10 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 1,214 | P | FTS-1 | DA | 11 | 11 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 1,305 | P | FTS-1 | DA | 12 | 12 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 758 | P | FTS-1 | DA | 1 | 1 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 779 | P | FTS-1 | DA | 2 | 2 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 907 | P | FTS-1 | DA | 3 | 3 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 801 | P | FTS-1 | DA | 4 | 4 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 328 | P | FTS-1 | DA | 5 | 5 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 326 | P | FTS-1 | DA | 6 | 6 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 331 | P | FTS-1 | DA | 7 | 7 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 344 | P | FTS-1 | DA | 8 | 8 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 486 | P | FTS-1 | DA | 9 | 9 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 745 | P | FTS-1 | DA | 10 | 10 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 815 | P | FTS-1 | DA | 11 | 11 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Duke Energy Florida, LLC | 6923700 | N | 111982 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 890 | P | FTS-1 | DA | 12 | 12 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Enterprise Products Operating LLC | 841528859 | N | 115932 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD | DA | A | C | 03/31/2026 | 12:30PM | |||||||||||||||||
| Enterprise Products Operating LLC | 841528859 | N | 115932 | 875 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD | DA | 1 | 12 | A | C | 03/31/2026 | 12:30PM | ||||||||||||||
| Enterprise Products Operating LLC | 841528859 | N | 115932 | 9:00AM | 9:00 AM | T | 1 | 2 | McFadden Bend-Enterprise | 100035 | W | 875 | P | FTS-WD | DA | 1 | 12 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Enterprise Products Operating LLC | 841528859 | N | 115932 | 9:00AM | 9:00 AM | T | 1 | 1 | Pledger-Enterprise | 100022 | W | 875 | P | FTS-WD | DA | 1 | 12 | A | C | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | N | A | 03/31/2026 | 12:30PM | |||||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 4 | 4 | N | A | 03/31/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 5 | 9 | N | A | 03/31/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 10 | 10 | N | A | 03/31/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 1,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 11 | 3 | N | A | 03/31/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 4 | 4 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 5 | 9 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 10 | 10 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 1,000 | P | FTS-1 | DA | 11 | 3 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 1 | Destin P/L | 71298 | W | 0 | P | FTS-1 | DA | 4 | 4 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 1 | Destin P/L | 71298 | W | 0 | P | FTS-1 | DA | 5 | 9 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 1 | Destin P/L | 71298 | W | 0 | P | FTS-1 | DA | 10 | 10 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 1 | Destin P/L | 71298 | W | 500 | P | FTS-1 | DA | 11 | 3 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 0 | P | FTS-1 | DA | 4 | 4 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 0 | P | FTS-1 | DA | 5 | 9 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 0 | P | FTS-1 | DA | 10 | 10 | N | A | 03/31/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134224 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 500 | P | FTS-1 | DA | 11 | 3 | N | A | 03/31/2026 | 12:30PM | ||||||||||
Comments and Notes:
New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to
Index Of Customers
for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to
Index Of Customers
for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.


