Date Requested: Jul 02 2026 1:52 AM
FGT Transactional Reporting Firm
TSP Name: Florida Gas Transmission (TSP: 006924518)
| K Holder Name | K Holder | Affil Ind | Svc Req K | K Qty-K | K Beg Date | K End Date | K Ent Beg Date | K Ent Beg Date | K Ent End Date | K Ent End Date | Rate ID | Max Trf Rate Ref | Rate Charged | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Name | Loc | Loc Zn | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | K | FTS-2 | DA | A | C | 06/30/2026 | 12:30PM | |||||||||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 3,415 | 9:00AM | 9:00 AM | T | 1 | K | FTS-2 | DA | 4 | 4 | A | C | 06/30/2026 | 12:30PM | ||||||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 1,315 | 9:00AM | 9:00 AM | T | 1 | K | FTS-2 | DA | 5 | 9 | A | C | 06/30/2026 | 12:30PM | ||||||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 1,315 | 9:00AM | 9:00 AM | T | 1 | K | FTS-2 | DA | 10 | 10 | A | C | 06/30/2026 | 12:30PM | ||||||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 3,415 | 9:00AM | 9:00 AM | T | 1 | K | FTS-2 | DA | 11 | 3 | A | C | 06/30/2026 | 12:30PM | ||||||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 2 | Auburndale-Cutrale | 16264 | M | 3,415 | P | FTS-2 | DA | 4 | 4 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 2 | Auburndale-Cutrale | 16264 | M | 1,315 | P | FTS-2 | DA | 5 | 9 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 2 | Auburndale-Cutrale | 16264 | M | 1,315 | P | FTS-2 | DA | 10 | 10 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 2 | Auburndale-Cutrale | 16264 | M | 3,415 | P | FTS-2 | DA | 11 | 3 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Landry | 10102 | W | 550 | P | FTS-2 | DA | 4 | 4 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Landry | 10102 | W | 0 | P | FTS-2 | DA | 5 | 9 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Landry | 10102 | W | 0 | P | FTS-2 | DA | 10 | 10 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Landry | 10102 | W | 550 | P | FTS-2 | DA | 11 | 3 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Helena | 10109 | W | 387 | P | FTS-2 | DA | 4 | 4 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Helena | 10109 | W | 170 | P | FTS-2 | DA | 5 | 9 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Helena | 10109 | W | 170 | P | FTS-2 | DA | 10 | 10 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Helena | 10109 | W | 387 | P | FTS-2 | DA | 11 | 3 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 753 | P | FTS-2 | DA | 4 | 4 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 227 | P | FTS-2 | DA | 5 | 9 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 227 | P | FTS-2 | DA | 10 | 10 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 753 | P | FTS-2 | DA | 11 | 3 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 857 | P | FTS-2 | DA | 4 | 4 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 448 | P | FTS-2 | DA | 5 | 9 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 448 | P | FTS-2 | DA | 10 | 10 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 857 | P | FTS-2 | DA | 11 | 3 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | SNG TX Gas-Kosciusko | 78512 | W | 648 | P | FTS-2 | DA | 4 | 4 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | SNG TX Gas-Kosciusko | 78512 | W | 240 | P | FTS-2 | DA | 5 | 9 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | SNG TX Gas-Kosciusko | 78512 | W | 240 | P | FTS-2 | DA | 10 | 10 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | SNG TX Gas-Kosciusko | 78512 | W | 648 | P | FTS-2 | DA | 11 | 3 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | SNG High Point-TOCA | 100016 | W | 220 | P | FTS-2 | DA | 4 | 4 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | SNG High Point-TOCA | 100016 | W | 230 | P | FTS-2 | DA | 5 | 9 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | SNG High Point-TOCA | 100016 | W | 230 | P | FTS-2 | DA | 10 | 10 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Cutrale Citrus Juices USA, Inc. | 958547432 | N | 3612 | 9:00AM | 9:00 AM | T | 1 | 1 | SNG High Point-TOCA | 100016 | W | 220 | P | FTS-2 | DA | 11 | 3 | A | C | 06/30/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136059 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | N | A | 06/30/2026 | 12:30PM | |||||||||||||||||
| Gas South, LLC | 610707502 | N | 136059 | 10,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 7 | 7 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Gas South, LLC | 610707502 | N | 136059 | 10,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 8 | 8 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Gas South, LLC | 610707502 | N | 136059 | 9:00AM | 9:00 AM | T | 1 | 2 | Citrus County - Sabal Trail | 100742 | M | 10,000 | P | FTS-1 | DA | 7 | 7 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136059 | 9:00AM | 9:00 AM | T | 1 | 2 | Citrus County - Sabal Trail | 100742 | M | 10,000 | P | FTS-1 | DA | 8 | 8 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136059 | 9:00AM | 9:00 AM | T | 1 | 1 | Gulfstream Hardee | 78340 | M | 10,000 | P | FTS-1 | DA | 7 | 7 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136059 | 9:00AM | 9:00 AM | T | 1 | 1 | Gulfstream Hardee | 78340 | M | 10,000 | P | FTS-1 | DA | 8 | 8 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | N | A | 06/30/2026 | 12:30PM | |||||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 1 | 1 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 2 | 2 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 3 | 3 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 1,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 4 | 4 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 1,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 5 | 5 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 1,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 6 | 6 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 7 | 7 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 8 | 8 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 9 | 9 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 10 | 10 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 11 | 11 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 0 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 12 | 12 | N | A | 06/30/2026 | 12:30PM | ||||||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 1 | 1 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 2 | 2 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 3 | 3 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 1,000 | P | FTS-1 | DA | 4 | 4 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 1,000 | P | FTS-1 | DA | 5 | 5 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 1,000 | P | FTS-1 | DA | 6 | 6 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 7 | 7 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 8 | 8 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 9 | 9 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 10 | 10 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 11 | 11 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 2 | Walton Okaloosa | 78516 | M | 0 | P | FTS-1 | DA | 12 | 12 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 0 | P | FTS-1 | DA | 1 | 1 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 0 | P | FTS-1 | DA | 2 | 2 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 0 | P | FTS-1 | DA | 3 | 3 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 1,000 | P | FTS-1 | DA | 4 | 4 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 1,000 | P | FTS-1 | DA | 5 | 5 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 1,000 | P | FTS-1 | DA | 6 | 6 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 0 | P | FTS-1 | DA | 7 | 7 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 0 | P | FTS-1 | DA | 8 | 8 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 0 | P | FTS-1 | DA | 9 | 9 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 0 | P | FTS-1 | DA | 10 | 10 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 0 | P | FTS-1 | DA | 11 | 11 | N | A | 06/30/2026 | 12:30PM | ||||||||||
| Okaloosa Gas District | 10387272 | N | 134459 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Capacity | 62132 | W | 0 | P | FTS-1 | DA | 12 | 12 | N | A | 06/30/2026 | 12:30PM | ||||||||||
Comments and Notes:
New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to
Index Of Customers
for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to
Index Of Customers
for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.


