Date Requested: Jul 02 2026 3:13 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Jul 1 2026 9:20PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119045 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 1 2026 9:20PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119046 | 3 BEAR LEA | |
| Capacity Constraint | Jul 1 2026 9:19PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119042 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 1 2026 9:19PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119043 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jul 1 2026 9:19PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119044 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119032 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119028 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119029 | Lonestar Lateral | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119030 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119031 | ANR/TW RED DEER | |
| Capacity Constraint | Jul 1 2026 3:08PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119024 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 1 2026 3:08PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119021 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 1 2026 3:08PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119022 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jul 1 2026 3:08PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119023 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119020 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119018 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119019 | ANR/TW RED DEER | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119016 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119017 | Lonestar Lateral | |
| Capacity Constraint | Jul 1 2026 10:38AM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119008 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 1 2026 10:38AM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119006 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jul 1 2026 10:38AM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 119007 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 30 2026 6:36PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 118998 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 30 2026 6:36PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 118995 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 30 2026 6:36PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 118996 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jun 30 2026 6:36PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 118997 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 30 2026 1:42PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 118988 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 30 2026 1:42PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 118989 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 30 2026 1:42PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 118986 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 30 2026 1:42PM | Jul 1 2026 9:00AM | Jul 2 2026 8:59AM | 118987 | PEPL HANSFORD CACTUS | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

