Date Requested: Feb 14 2026 1:33 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1013 0.588 1.082 0.575 96.370 1.897 0.054 0.004 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1336.044 N/A 02/14/2026
8510 PHOENIX PIPELINE SYSTEM GC 1011 0.617 1.112 0.574 96.574 1.614 0.069 0.005 0.005 0.001 0.000 0.001 0.001 0.000 0.000 0.000 1333.732 0.000 02/14/2026
8530 San Juan/Bloomfield 84201 1020 1.313 0.189 0.581 95.963 2.447 0.069 0.008 0.008 0.002 0.001 0.000 0.000 0.000 0.000 0.000 1337.233 -100.459 02/14/2026
8537 TW-PORTALES P1 1010 0.002 2.322 0.576 95.408 2.124 0.110 0.010 0.015 0.004 0.003 0.001 0.001 0.000 0.000 0.000 1329.785 -63.841 02/14/2026
8549 WT 2 System Check 1001 0.000 2.332 0.571 96.390 1.255 0.021 0.001 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1324.509 -114.656 02/14/2026
8574 RED ROCK SYS. CHRM/Comp #2 1013 0.669 1.108 0.576 96.079 2.144 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1334.107 -106.125 02/14/2026
8592 COMPRESSOR STATION 7/System 1005 0.002 2.254 0.574 95.759 1.912 0.068 0.003 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1329.265 -109.474 02/14/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 0 0.104 2.769 0.757 95.510 1.585 0.028 0.001 0.001 0.000 0.001 0.001 0.000 0.000 0.000 0.000 1146.821 -80.250 12/28/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.