Date Requested: Jul 02 2026 6:03 AM
PEPL Transactional Reporting Firm
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 05:10AM | 15334 | EFT | 04/01/1997 | 03/31/2034 | 04/01/1997 09:00AM | 04/01/2034 09:00AM | 39,240 | 3 | A | 006938211 | Indiana Gas Company, Inc. | None | RES | 0.117300 | 0.117300 | COM | 0.008900 | 0.008900 | No | Tariff Rate Contract Effective 4/1/2024 | INGAS | I | MKT | INDIANA GAS | 66540 | I | MKT | INDIANA GAS - FS |
| 06/01/2026 | 05:10AM | 18153 | SCT | 04/01/2003 | 05/31/2031 | 04/01/2003 09:00AM | 06/01/2031 09:00AM | 500 | 3 | A | 133639901 | Dacott Industries Inc. | None | RES | 0.000000 | 0.000000 | COM | 0.544200 | 0.544200 | No | 06132 | I | FLD | KN ALEDO CHECK PURCHASE - WIT | 09207 | I | MKT | MISSOURI FARM TAPS | |
| 06/01/2026 | 05:10AM | 39905 | EFT | 12/01/2013 | 05/31/2027 | 12/01/2013 09:00AM | 06/01/2027 09:00AM | 66 | 3 | A | 095421959 | Clearwater Enterprises, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.029000 | 0.029000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09514 | I | MKT | CLEARWATER ENTERPRISES - UNION ELECTRIC DEDUCT | |
| 06/01/2026 | 07:59AM | 52312 | FT | 06/01/2018 | 05/31/2027 | 06/01/2018 09:00AM | 06/01/2027 09:00AM | 35,157 | 3 | A | 079717714 | Rover Pipeline LLC | TSP | RES | 0.070000 | 0.111781 | COM | 0.005700 | 0.005700 | Yes | Effective 6/1/2026 - 5/31/2027 NEGOTIATED RATE PARAMETERS: A fixed monthly reservation charge of $0.111781/Dth/d shall apply to the MDCQ and for the service at the receipt and delivery points set forth in Exhibit A to this Service Agreement; plus commodity charge, as well as the other current rates and surcharges stated in Panhandle's FERC Gas Tariff, including, but not limited to, ACA, Fuel Reimbursement, gathering, penalty charges, overrun changes, scheduling charges, cash-out charges, and all other charges and surcharges which may become effective from time to time in the future. Fixed Daily Reservation Rate: $0.111781/Dth/d Commodity Rate: Tariff Rate CQ: 35,000 Dth/d plus the currently effective fuel reimbursement percentage for Union Gas Limited from Ojibway to Dawn Secondary Receipt Point(s): Receipt Points within Shipper's Primary Path as set forth in Exhibit A to this Service Agreement. The Negotiated Rate shall not apply to any secondary receipt points outside of Shipper's Primary Path. Secondary Delivery Point(s): Delivery Points with Shipper's Primary Path as set forth in Exhibit A to this Service Agreement. The Negotiated Rate shall not apply to any secondary delivery points outside of Shipper's Primary Path. | RFALC | I | MKT | ROVER FALCON | UNION | I | MKT | UNION OJIBWAY - WAYNE COUNTY |
| 06/05/2026 | 06:20AM | 52312 | FT | 06/01/2018 | 05/31/2027 | 06/01/2018 09:00AM | 06/01/2027 09:00AM | 35,185 | 3 | A | 079717714 | Rover Pipeline LLC | TSP | RES | 0.070000 | 0.111781 | COM | 0.005700 | 0.005700 | Yes | Effective 6/1/2026 - 5/31/2027 NEGOTIATED RATE PARAMETERS: A fixed monthly reservation charge of $0.111781/Dth/d shall apply to the MDCQ and for the service at the receipt and delivery points set forth in Exhibit A to this Service Agreement; plus commodity charge, as well as the other current rates and surcharges stated in Panhandle's FERC Gas Tariff, including, but not limited to, ACA, Fuel Reimbursement, gathering, penalty charges, overrun changes, scheduling charges, cash-out charges, and all other charges and surcharges which may become effective from time to time in the future. Fixed Daily Reservation Rate: $0.111781/Dth/d Commodity Rate: Tariff Rate CQ: 35,000 Dth/d plus the currently effective fuel reimbursement percentage for Union Gas Limited from Ojibway to Dawn Secondary Receipt Point(s): Receipt Points within Shipper's Primary Path as set forth in Exhibit A to this Service Agreement. The Negotiated Rate shall not apply to any secondary receipt points outside of Shipper's Primary Path. Secondary Delivery Point(s): Delivery Points with Shipper's Primary Path as set forth in Exhibit A to this Service Agreement. The Negotiated Rate shall not apply to any secondary delivery points outside of Shipper's Primary Path. | RFALC | I | MKT | ROVER FALCON | UNION | I | MKT | UNION OJIBWAY - WAYNE COUNTY |
| 05/01/2026 | 05:11AM | 57635 | EFT | 03/01/2019 | 04/30/2027 | 03/01/2019 09:00AM | 05/01/2027 09:00AM | 225 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.029000 | 0.029000 | No | 41384 | I | FLD | WOODS COUNTY PLANT | 09517 | I | MKT | BLUE MARK ENERGY - UNION ELECTRIC DEDUCT | |
| 05/01/2026 | 05:11AM | 57635 | EFT | 03/01/2019 | 04/30/2027 | 03/01/2019 09:00AM | 05/01/2027 09:00AM | 225 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.231700 | 0.231700 | COM | 0.025000 | 0.025000 | No | 41384 | I | FLD | WOODS COUNTY PLANT | MGEMO | I | MKT | MISSOURI GAS ENERGY | |
| 06/01/2026 | 05:10AM | 68567 | EFT | 11/01/2021 | 05/31/2027 | 11/01/2021 09:00AM | 06/01/2027 09:00AM | 25 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
| 05/02/2026 | 05:11AM | 77305 | FT | 05/01/2024 | 04/30/2027 | 05/01/2024 09:00AM | 05/01/2027 09:00AM | 16,667 | 3 | A | 021215678 | Southwest Gas Storage Company | TSP | RES | 0.075700 | 0.075700 | COM | 0.000000 | 0.000000 | No | SWGW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGFZ | I | FLD | Southwest Gas Storage Field Zone | |
| 07/01/2026 | 05:11AM | 82875 | EFT | 07/01/2026 | 10/31/2026 | 07/01/2026 09:00AM | 11/01/2026 09:00AM | 30,000 | 3 | N | 130385763 | EDF Trading North America, LLC | None | RES | 0.078600 | 0.078600 | COM | 0.006400 | 0.006400 | No | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 07/01/2026 | 05:11AM | 83368 | EFT | 07/01/2026 | 03/31/2028 | 07/01/2026 09:00AM | 04/01/2028 09:00AM | 9,000 | 3 | N | 188779862 | Boardwalk Continuum Marketing LLC | None | RES | 0.117300 | 0.117300 | COM | 0.010400 | 0.010400 | No | 09252 | I | MKT | AUDRAIN COUNTY - ROCKIES EXPRESS PIPELINE | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 05/01/2026 | 05:11AM | 83413 | FT | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 50,332 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 0.339200 | 0.225000 | COM | 0.036300 | 0.036300 | No | Effective 5/1/2026 - 5/31/2026 Discounted Secondary Receipt Point(s): FLD01 | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | PBRBN | I | MKT | PANHANDLE BOURBON |
| 05/01/2026 | 05:11AM | 83509 | FT | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 1,000 | 3 | N | 963870089 | Encore Energy Services, Inc. | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41414 | I | FLD | CITY OF LIBERAL | |
| 05/07/2026 | 05:10AM | 83523 | FT | 05/07/2026 | 05/22/2026 | 05/07/2026 09:00AM | 05/23/2026 09:00AM | 50,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 0.075700 | 0.075700 | COM | 0.000000 | 0.000000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | F9106 | I | FLD | FT - BP ENERGY COMPANY | |

