Date Requested: Jun 13 2025 4:52 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 29 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jun 12 2025 7:38PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109796 WEST TEXAS LATERAL
Capacity Constraint Jun 12 2025 7:38PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109797 ATOKA 2 POINT GROUP
Capacity Constraint Jun 12 2025 7:38PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109795 PEPL HANSFORD CACTUS
Capacity Constraint Jun 12 2025 6:36PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109793 WEST TEXAS LATERAL
Capacity Constraint Jun 12 2025 6:36PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109794 ATOKA 2 POINT GROUP
Capacity Constraint Jun 12 2025 6:36PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109792 TW/WTG/HANSFORD CO I/C
Capacity Constraint Jun 12 2025 6:36PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109790 PEPL HANSFORD CACTUS
Capacity Constraint Jun 12 2025 6:36PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109791 NWPL LA PLATA I/C
Capacity Constraint Jun 12 2025 3:05PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109789 ATOKA 2 POINT GROUP
Capacity Constraint Jun 12 2025 3:05PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109788 WEST TEXAS LATERAL
Capacity Constraint Jun 12 2025 3:05PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109787 PEPL HANSFORD CACTUS
Capacity Constraint Jun 12 2025 1:43PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109786 CRAWFORD POINT GROUP
Capacity Constraint Jun 12 2025 1:43PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109784 WEST TEXAS LATERAL
Capacity Constraint Jun 12 2025 1:43PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109785 ATOKA 2 POINT GROUP
Capacity Constraint Jun 12 2025 1:43PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109782 NWPL LA PLATA I/C
Capacity Constraint Jun 12 2025 1:43PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109783 TW/WTG/HANSFORD CO I/C
Capacity Constraint Jun 12 2025 1:43PM Jun 13 2025 9:00AM Jun 14 2025 8:59AM 109781 PEPL HANSFORD CACTUS
Capacity Constraint Jun 12 2025 10:43AM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109779 WEST TEXAS LATERAL
Capacity Constraint Jun 12 2025 10:43AM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109780 ATOKA 2 POINT GROUP
Capacity Constraint Jun 11 2025 6:34PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109770 WEST TEXAS LATERAL
Capacity Constraint Jun 11 2025 6:34PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109771 ATOKA 2 POINT GROUP
Capacity Constraint Jun 11 2025 6:33PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109769 TW/WTG/HANSFORD CO I/C
Capacity Constraint Jun 11 2025 2:11PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109762 CRAWFORD POINT GROUP
Capacity Constraint Jun 11 2025 2:11PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109761 ATOKA 2 POINT GROUP
Capacity Constraint Jun 11 2025 2:11PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109760 WEST TEXAS LATERAL
Capacity Constraint Jun 11 2025 2:11PM Jun 12 2025 9:00AM Jun 13 2025 8:59AM 109759 TW/WTG/HANSFORD CO I/C
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge