| Notice Type Description: | Capacity Constraint |
| Notice Identifier: | 119033 |
| Critical Notice Description: | Not a critical notice |
| Posting Date/Time: | Jul 1 2026 6:36PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 829521983 |
| TSP Name: | ETC TIGER PIPELINE, LLC |
| Subject: | TEXAS GAS TRANSMISSION |
| Notice Effective Date/Time: | Jul 2 2026 9:00AM |
| Notice End Date/Time: | Jul 3 2026 8:59AM |
| Notice Text: | |
| Reason: | Exceeds Operating Capacity - Delivery Location |
| Location: | TEXAS GAS TRANSMISSION |
| POI: | 78540 |
| DRN: | 927967 |