FGT Index of Customers - Points

Date Requested: Apr 30 2021 5:30 PM

FGT Index of Customers - Points

TSP Name: Florida Gas Transmission (TSP: 006924518)

Contract Number: 5047-5890

Identifier Code Point Name Point Id Qualifier PointID Zone Max Daily Quantity Max Storage Quantity Footnote Text
M2 ANR St Landry Parish 95 78303 W 42,620
M2 Columbia Gulf-Lafayette 95 62410 W 6,407
M2 Destin P/L 95 71298 W 22,900
M2 Frisco Acadian 95 78533 W 10,000
M2 HPL Magnet Withers 95 8576 W 5,200
M2 Markham-Gulf Shore 95 78427 W 22,427
M2 NGPL Jefferson 95 10240 W 14,828
M2 NGPL Vermilion 95 57391 W 57,563
M2 Refugio-Crosstex Energy 95 78349 W 15,430
M2 Sabine Pass Plant 95 282 W 23,059
M2 SNG Franklinton (Rec) 95 10095 W 20,653
M2 Tejas Calhoun Co ITE 95 71444 W 2,700
M2 TENN Carnes (Rec) 95 10258 W 7,704
M2 TRANSCO Citronelle FGT Capacity 95 62132 W 19,804
M2 Tres Palacios Storage (Rec) 95 78475 W 8,000
MQ Avon Park-PGS 95 16191 M 1,500
MQ Bayside-TECO 95 78375 M 20,000
MQ Brandon-PGS 95 16200 M 5,933
MQ Cecil Field-PGS 95 16149 M 5,974
MQ Cedar Hills-PGS 95 16150 M 4,000
MQ Coconut Creek-PGS 95 16110 M 10,200
MQ Dania-PGS 95 16113 M 11,000
MQ E Palatka-PGS 95 78465 M 3,700
MQ Eustis North-PGS 95 16162 M 1,370
MQ Eustis-PGS 95 16161 M 3,500
MQ Fishhawk-PGS/TECO 95 71229 M 10,000
MQ Frostproof-PGS 95 16190 M 946
MQ Georgia Pacific 95 16251 M 9,500
MQ Hudson-TECO/PGS 95 62717 M 10,000
MQ Jacksonville-PGS 95 16151 M 29,600
MQ Lake Blue-TECO/PGS 95 60953 M 11,800
MQ Lake Murphy-TECO/PGS 95 58913 M 18,005
MQ Lakeland North-PGS 95 16198 M 21,119
MQ Lakeland-PGS 95 16197 M 5,787
MQ Miami Beach-PGS 95 16121 M 10,000
MQ Miami-PGS 95 16119 M 19,550
MQ Mt Dora-PGS 95 16165 M 1,124
MQ North Miami-PGS 95 16115 M 16,103
MQ Oak Grove-PGS 95 78372 M 10,000
MQ Ocala North-TECO/PGS 95 56781 M 2,330
MQ Ocala-PGS 95 16146 M 3,714
MQ Oneco-TECO/PGS 95 16195 M 15,034
MQ Orlando E-PGS 95 16170 M 3,300
MQ Orlando North-PGS 95 16167 M 4,482
MQ Orlando South-PGS 95 16172 M 4,482
MQ Orlando SW-PGS 95 16173 M 4,482
MQ Orlando Turnpike-TECO/PGS 95 59963 M 7,782
MQ Orlando W-PGS 95 28713 M 4,482
MQ Orlando-PGS 95 16169 M 4,482
MQ Osceola Co-PGS 95 28712 M 4,482
MQ Palm Beach-TECO/PGS 95 16102 M 354
MQ Panama City North-TECO/PGS 95 57766 M 7,830
MQ Panama City-PGS 95 16134 M 10,830
MQ Plantation-PGS 95 16112 M 5,920
MQ Polk Power Station-TECO 95 78075 M 10,000
MQ Silver Springs-TECO/PGS 95 60908 M 2,984
MQ St Petersburg North-PGS 95 16207 M 5,000
MQ St Petersburg-PGS 95 16208 M 6,487
MQ Tampa E-PGS 95 16202 M 7,600
MQ Tampa North-PGS 95 16203 M 7,600
MQ Tampa NW-TECO/PGS 95 62995 M 717
MQ Tampa South-PGS 95 16201 M 6,650
MQ Tampa W-PGS 95 16209 M 6,000
MQ Treasure Coast Energy Center 95 78443 M 15,000
MQ Umatilla-PGS 95 16155 M 3,947