Date Requested: Jul 30 2021 5:07 AM
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Cash Out | 2021-07-07 08:49:00.0 | 2021-07-07 08:49:00.0 | 9087 | Spot Price Calculations for June 2021 |
| Cash Out | 2021-06-01 13:45:00.0 | 2021-06-01 13:45:00.0 | 9058 | Spot Price Calculations for May 2021 |
| Phone | 2021-05-27 14:57:00.0 | 2021-05-27 14:57:00.0 | 9055 | Marketing Contacts, Phone Numbers and Email Addresses |
| Cash Out | 2021-05-03 15:00:00.0 | 2021-05-03 15:00:00.0 | 9019 | Spot Price Calculations for April 2021 |
| Cash Out | 2021-04-06 08:11:00.0 | 2021-04-06 08:11:00.0 | 8989 | Spot Price Calculations for March 2021 |
| Plnd Outage | 2021-03-22 15:07:00.0 | 2021-03-22 15:07:00.0 | 8974 | Rover 2021 Pipeline Outage and Maintenance Summary |
| Rates - Chgs | 2021-03-10 14:04:00.0 | 2021-03-10 14:04:00.0 | 8964 | Proposed Fuel Reimbursement Percentages for April 1, 2021 |
| Cash Out | 2021-03-02 09:06:00.0 | 2021-03-02 09:06:00.0 | 8949 | Spot Price Calculations for February 2021 |
| Cash Out | 2021-02-02 12:57:00.0 | 2021-02-02 12:57:00.0 | 8906 | Spot Price Calculations for January 2021 |
| Cash Out | 2021-01-05 18:22:00.0 | 2021-01-05 18:22:00.0 | 8881 | Spot Price Calculations for December 2020 |
| Cash Out | 2020-12-02 09:51:00.0 | 2020-12-02 09:51:00.0 | 8865 | Spot Price Calculations for November 2020 |
| Other | 2020-11-09 10:10:00.0 | 2020-11-09 10:10:00.0 | 8860 | 2021 Federal Banking Holidays |
| Cash Out | 2020-11-04 10:19:00.0 | 2020-11-04 10:19:00.0 | 8850 | Spot Price Calculations for October 2020 |
| Rates - Chgs | 2020-10-26 13:28:00.0 | 2020-10-26 13:28:00.0 | 8839 | AutoPark Discount Offer for November 1, 2020 through March 31, 2021 |
| Rates - Chgs | 2020-10-14 10:42:00.0 | 2020-10-14 10:42:00.0 | 8833 | Proposed Fuel Reimbursement Percentages for November 1, 2020 |
| Cash Out | 2020-10-05 07:58:00.0 | 2020-10-05 07:58:00.0 | 8807 | Spot Price Calculations for September 2020 |
| Cash Out | 2020-09-03 10:17:00.0 | 2020-09-03 10:17:00.0 | 8776 | Spot Price Calculations for August 2020 |
| Phone | 2020-08-05 14:00:00.0 | 2020-08-05 14:00:00.0 | 8740 | Marketing Contacts, Phone Numbers and Email Addresses |
| Cash Out | 2020-08-03 09:23:00.0 | 2020-08-03 09:23:00.0 | 8732 | Spot Price Calculations for July 2020 |
| Plnd Outage | 2020-07-24 07:51:00.0 | 2020-07-24 07:51:00.0 | 8724 | Rover 2020 Pipeline Outage and Maintenance Summary |
| Cash Out | 2020-07-06 15:33:00.0 | 2020-07-06 15:33:00.0 | 8709 | Spot Price Calculations for June 2020 |
| Cash Out | 2020-06-01 10:14:00.0 | 2020-06-01 10:14:00.0 | 8680 | Spot Price Calculations for May 2020 |
| Other | 2020-05-13 10:39:00.0 | 2020-05-13 10:39:00.0 | 8666 | Messenger System Access Change - REVISED DATE |
| Cash Out | 2020-05-01 09:35:00.0 | 2020-05-01 09:35:00.0 | 8644 | Spot Price Calculations for April 2020 |
| Other | 2020-04-27 09:03:00.0 | 2020-04-27 09:03:00.0 | 8636 | Messenger System Access Change |
| Cash Out | 2020-04-01 15:03:00.0 | 2020-04-01 15:03:00.0 | 8621 | Spot Price Calculations for March 2020 |
| Rates - Chgs | 2020-03-27 10:36:00.0 | 2020-03-27 10:36:00.0 | 8612 | AutoPark Discount Offer for April 1, 2020 through October 31, 2020 |
| Rates - Chgs | 2020-03-19 09:53:00.0 | 2020-03-19 09:53:00.0 | 8591 | Proposed Fuel Reimbursement Percentages for April 1, 2020 |
| Cash Out | 2020-03-03 10:07:00.0 | 2020-03-03 10:07:00.0 | 8571 | Spot Price Calculations for February 2020 |
| Cash Out | 2020-01-31 15:46:00.0 | 2020-01-31 15:46:00.0 | 8537 | Spot Price Calculations for January 2020 |
| Cash Out | 2019-12-31 10:38:00.0 | 2019-12-31 10:38:00.0 | 8508 | Spot Price Calculations for December 2019 |
| Cash Out | 2019-12-03 14:46:00.0 | 2019-12-03 14:46:00.0 | 8483 | Spot Price Calculations for November 2019 |
| Cash Out | 2019-10-31 08:21:00.0 | 2019-10-31 08:21:00.0 | 8455 | Spot Price Calculations for October 2019 |
| Rates - Chgs | 2019-10-30 12:50:00.0 | 2019-10-30 12:50:00.0 | 8452 | AutoPark Discount Offer for November 1, 2019 through March 31, 2020 |
| Rates - Chgs | 2019-10-02 11:10:00.0 | 2019-10-02 11:10:00.0 | 8422 | Proposed Fuel Reimbursement Percentages for November 1, 2019 |
| Cash Out | 2019-10-01 13:05:00.0 | 2019-10-01 13:05:00.0 | 8418 | Spot Price Calculations for September 2019 |
| Cash Out | 2019-08-30 09:18:00.0 | 2019-08-30 09:18:00.0 | 8389 | Spot Price Calculations for August, 2019 |
| Other | 2019-08-15 14:17:00.0 | 2019-08-15 14:17:00.0 | 8369 | Messenger System Citrix Upgrade |
| Cash Out | 2019-07-31 10:42:00.0 | 2019-07-31 10:42:00.0 | 8354 | Spot Price Calculations for July, 2019 |
| Cash Out | 2019-06-28 08:02:00.0 | 2019-06-28 08:02:00.0 | 8317 | Spot Price Calculations for June, 2019 |
| Cash Out | 2019-05-30 13:44:00.0 | 2019-05-30 13:44:00.0 | 8290 | Spot Price Calculations for May, 2019 |
| Cash Out | 2019-04-30 10:10:00.0 | 2019-04-30 10:10:00.0 | 8268 | Spot Price Calculations for April, 2019 |
| Rates - Chgs | 2019-03-29 09:36:00.0 | 2019-03-29 09:36:00.0 | 8236 | AutoPark Discount Offer for April 1, 2019 through October 31, 2019 |
| Cash Out | 2019-03-28 09:03:00.0 | 2019-03-28 09:03:00.0 | 8231 | Spot Price Calculations for March, 2019 |
| Rates - Chgs | 2019-03-18 07:42:00.0 | 2019-03-18 07:42:00.0 | 8218 | Proposed Fuel Reimbursement Percentages for April 1, 2019 |
| Cash Out | 2019-02-28 07:49:00.0 | 2019-02-28 07:49:00.0 | 8193 | Spot Price Calculations for February, 2019 |
| Cash Out | 2019-01-30 08:06:00.0 | 2019-01-30 08:06:00.0 | 8153 | Spot Price Calculations for January, 2019 |
| Cash Out | 2019-01-03 07:59:00.0 | 2019-01-03 07:59:00.0 | 8120 | Spot Price Calculations for December, 2018 |
| Cash Out | 2018-11-27 10:22:00.0 | 2018-11-27 10:22:00.0 | 8081 | Spot Price Calculations for November, 2018 |
| Cust Srvc | 2018-11-16 13:19:00.0 | 2018-11-16 13:19:00.0 | 8075 | Company Holidays for 2019 |
| Other | 2018-11-01 15:21:00.0 | 2018-11-01 15:21:00.0 | 8050 | Rover Pipeline LLC - Notice of Commencement of Full In-Service |
| Rates - Chgs | 2018-10-31 09:02:00.0 | 2018-10-31 09:02:00.0 | 8048 | Proposed Fuel Reimbursement Percentages for November 1, 2018 |
| Cash Out | 2018-10-30 13:15:00.0 | 2018-10-30 13:15:00.0 | 8046 | Spot Price Calculations for October, 2018 |
| Cash Out | 2018-09-24 10:48:00.0 | 2018-09-24 10:48:00.0 | 8002 | Spot Price Calculations for September, 2018 |
| Cash Out | 2018-08-30 14:14:00.0 | 2018-08-30 14:14:00.0 | 7982 | Spot Price Calculations for August, 2018 |
| Cash Out | 2018-07-30 14:27:00.0 | 2018-07-30 14:27:00.0 | 7948 | Spot Price Calculations for July, 2018 |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject