Date Requested: Jul 24 2021 8:47 AM
Gas Day: 06/29/2021
Post Date/Time: 07/03/2021 10:55AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| UNELE | UNION ELECTRIC DBA AMEREN MISSOURI | DPQ | -12,521 |
| UNCMO | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | DPQ | 29 |
| UNCIT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | DPQ | -494 |
| PEAIC | AMEREN ILLINOIS | DPQ | -50,686 |
| OHGAS | OHIO GAS | DPQ | -1,895 |
| MGEMO | MISSOURI GAS ENERGY | DPQ | -299 |
| KP&LW | KP&L KANSAS WEST OF HAVEN | DPQ | -374 |
| KP&LK | KP&L KANSAS | DPQ | -598 |
| INGAS | INDIANA GAS | DPQ | -31,879 |
| EMPIR | EMPIRE DISTRICT GAS | DPQ | -854 |
| CITGC | CITIZENS ENERGY GROUP | DPQ | -12,287 |
| 41414 | CITY OF LIBERAL | DPQ | -3,864 |
| 09242 | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO | DPQ | -5,883 |
| 05060 | CITY OF CLARENCE - DEDUCT | DPQ | 15 |
| 05051 | CITY OF PERRY - DEDUCT | DPQ | -4 |
| 02343 | CITY OF SHELBINA | DPQ | 60 |
| 02259 | CITY OF PARIS | DPQ | -3 |
| 02251 | CITY OF MONROE CITY | DPQ | -57 |
| 02196 | VILLAGE OF STONINGTON | DPQ | -5 |
| 02146 | VILLAGE OF WESTVILLE | DPQ | -5 |
| 02097 | VILLAGE OF MORTON | DPQ | -931 |
| 01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | DPQ | -966 |
| 00387 | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | DPQ | -230 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
No-Notice Qty - No-Notice Quantity